<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//astro.brittneymiller.space/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://astro.brittneymiller.space/observations/</loc>
		<lastmod>2025-12-15T19:24:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/total-solar-eclipse-of-2024/</loc>
		<lastmod>2024-10-21T02:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7300-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7369.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7370.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/MG_7353-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/06/D38D4714-EAE2-44FA-A43F-826C6FE1C190.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/moon-occultation/</loc>
		<lastmod>2025-04-23T03:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/mars-occultation-composit-2-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/mars-occultation-composit-2-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/mars-occultation-composit-2-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/mars-occultation-not-composit-2-png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/mars-albedo-features/</loc>
		<lastmod>2025-04-23T03:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/2024-12-08-0429_5-CapObj_Planet_20_BX_HT-topaz-sharpen-color-upscale-4x.tif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/2024-12-08-0429_5-CapObj_Planet_20_BX_HT-topaz-sharpen-color-upscale-4x.tif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-january-2025/</loc>
		<lastmod>2025-04-23T03:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/orion-cropped-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/orion-cropped-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/orion-square-bx-1-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/Hubble-M42-Orion-Nebula.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/M43.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/Hubble-M43.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/M1-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/M79-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/M1-full-size-BX2-cropped-square-rotated-hubble-crop.tif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/crab-nebula-mosaic-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/m79-close-up.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/01/m791343x1343.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/jupiters-great-red-spot/</loc>
		<lastmod>2025-04-23T03:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/GRS2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/GRS2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/GRS1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/GRS2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/12/GRS3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/comet-observing/</loc>
		<lastmod>2025-04-23T03:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/comet101624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/comet101624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/IMG_8791.heic</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/IMG_8794.heic</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/comet101624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/10/c2023a3101924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/parker-solar-probe-perihelion-20-special-observing-award/</loc>
		<lastmod>2025-04-23T03:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/natural_mono.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/03/solarprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/Resized_20240605_105039_1717604386001-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/natural_mono.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/natural_color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/invert-mono.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/07/invert-color.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/lunar-eclipse/</loc>
		<lastmod>2025-04-23T03:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/03/Eclipse-infographic-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/03/Eclipse-infographic-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/locating-uranus/</loc>
		<lastmod>2025-04-23T03:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/Watermark_20240131_2005_35_pss_gpp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/Watermark_20240131_2005_35_pss_gpp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/sunspots/</loc>
		<lastmod>2025-04-23T03:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-113225-Sun-Bin1-12.8C_pss_gpp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-113225-Sun-Bin1-12.8C_pss_gpp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/SWL11324.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-113225-Sun-Bin1-12.8C_pss_gpp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-115141-Sun-Bin1-6.5C_pss_gpp_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-115141-Sun-Bin1-6.5C_pss_gpp_02_labeled_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-115141-Sun-Bin1-6.5C_pss_gpp_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/2024-01-13-115141-Sun-Bin1-6.5C_pss_gpp_02_labeled_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/jupiter-cloud-belts/</loc>
		<lastmod>2025-04-23T03:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/11/jupiters-clouds-and-belts-labeled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/11/jupiters-clouds-and-belts-labeled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/11/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/11/jupiter-and-moons-at-opposition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/jupiter-satellite-shadow-transits/</loc>
		<lastmod>2025-04-23T03:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/11/Jupiter_11323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/saturn-the-satellites/</loc>
		<lastmod>2025-04-23T03:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/12/Saturn-and-moons-labeled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/12/Saturn-and-moons-labeled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/02/Screen-Shot-2024-02-03-at-11.45.56-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2024/01/2023-11-04-0016_9-CapObj_Planet_20_Sharp20_B0.0_C1.0_S1_N1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/12/Saturn-and-moons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/annular-eclipse-2023/</loc>
		<lastmod>2025-04-23T03:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/2-101423.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/2-101423.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Eclipse-Shadows-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Crescent-Shadows-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/image000007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/image000008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/contact-points-positive-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/first-positive-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/3-101423.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/second-positive-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/2-101423.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/third-positive-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/391750816_18394734640013771_8405562182412676581_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/fourth-positive-color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/sequence-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/saturn-cassini-division/</loc>
		<lastmod>2025-04-23T03:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Saturn-Rings-labeled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Saturn-Rings-labeled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/saturn-disk-markings/</loc>
		<lastmod>2025-04-23T03:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Saturn-Belts-and-Zones.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/Saturn-Belts-and-Zones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/saturn-rings/</loc>
		<lastmod>2025-04-23T03:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/08/IR-MOONS2023-08-26-0446_5-L-CapObj_Planet_20-feature-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2023/10/IR-MOONS2023-08-26-0446_5-L-CapObj_Planet_20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-march/</loc>
		<lastmod>2025-04-23T20:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/masterLight_BIN-1_3840x2160_EXPOSURE-60.00s_FILTER-NoFilter_RGB_autocrop-1-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M67-2-png-e1743725404244.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m67-acs-1mstr-flat-final.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m67-inset.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M48-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/hubble-m48-1-flat-final-2.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/hubble-m48-inset.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M44-Beehive-png-e1743726847251.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m44-acs-1-color-2-final.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m44-inset.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m44-wfc3-ok-flat-final.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m44-inset-field2.jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/masterLight_BIN-1_3840x2160_EXPOSURE-60.00s_FILTER-NoFilter_RGB_autocrop-1-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/potw2026a_0-jpg-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-february/</loc>
		<lastmod>2025-04-23T20:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/2-22_Caldwell39-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/Caldwell-7-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/c7-1ab-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/2-2_M46-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/hubble_ngc2438_wfpc2_screen_3mb.png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/C58.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/ngc2360_acs_1_flat-jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/2-17_Caldwell25-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/03/c25-1-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/02/2-22_Caldwell39-png.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/03/c39-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-april/</loc>
		<lastmod>2025-04-24T03:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M81_m82-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/Leo-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M65.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/potw1352a-1-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M66.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/heic1006a-jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M81_m82-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/M81.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m81-print-jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m82.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/04/m82-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-may/</loc>
		<lastmod>2025-05-22T05:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/M512.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/M512.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/m51-and-companion_0-jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/m104_40mins_51224_SeeStarS50_AtlAZ_10s_PI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/sombrero-galaxy-hubble-jpg-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/DSO_Stacked_286_M-53_10.0s_20250514_231946.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/potw1140a-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/Whale-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/c32-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-june/</loc>
		<lastmod>2025-07-05T03:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m101-copy-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/m83-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m83-jpg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m101-copy-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m101-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/M3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m3-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/05/M3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/potw1118a-jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-july/</loc>
		<lastmod>2025-09-12T02:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/M13_Featured.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/DSO_Stacked_269_M-13_30.0s_20250705_094717-2-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/M13_Hubble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/M92.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/M92-Hubble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/m107.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/08/potw1229a-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/08/m4-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/07/potw1236a-jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astro.brittneymiller.space/hubble-telescope-35th-anniversary-observing-challenge-august/</loc>
		<lastmod>2025-12-05T19:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/M20-112_5-feature.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/M11-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/m11-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/M20-112_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/trifid-neb-full_jpg-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astro.brittneymiller.space/wp-content/uploads/2025/09/M16-2.png</image:loc>
